Ethereum addresses with public findings (page 29 of 31)
6,088 Ethereum addresses with public findings: sanctions and security lists, public reports, paste sites and reviewed user reports. Showing 5,601–5,800. Open an address to see where and when it was published.
| Address | Finding | Updated |
|---|---|---|
| 0xde8d23Aa01e47069F494B14d008B7cB606a51adD | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x8e2fCe87eCD6e648A4eC8c99A161f66EA32DF18C | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x25697A529646d0427E3341303564a9Fc280168cF | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x8A33c4dcCc7E840e536C1Abc9aF4612F876F54De | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x3301843D4D8C3314706a6526940Bc2a38ED29475 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x0655B7211F302B42a7BFa16A6C45284AB82FD85b | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x6e2Bf91FF62095e759301a1E46dF3278f7D6bf07 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x82Df92ebAa039dd6C9E0689390D7298a5ca1f59c | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x18F703184349667Cdae85a07E7F2efac36052b89 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x17b65262f73d2A8668dededc6a40274C3e0ea058 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x6042C2F32769454C5Ff226fdAE52b81e49Cd922f | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x8660F3ab5285f9e497FfbF2997285C24466AA2a1 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x48EA81D8dB01cC3F551Be8eCC8627B5A803eB075 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x418949a4A7Da9E07192909722072DDED8f670d58 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x3fFb0D9687327b3A2C6E701068DbfD09b46313f7 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xF405df57cc3a2DF4DD262B6494d76E346CA778F1 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xaB4302cFcf1c2337c1B59aF1d23bD97189fE962c | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9aB7a3E606677DDF6F3538dD4472Ec770C282B3e | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xBA475bb43ee21013Fd14c85E2c74b24BCf5A54C1 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x062907a2DC226aF2b1155b61A2D82cdb2b8eF86E | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x240Fd853E1509A975Bd95348d49c923fB0b5D43C | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xF4a8a04536d7590d62eb6d20A97DB05B9e641A32 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xe9d67c08Eb4607f55375c42032f2e9e0979b0dA0 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x995135FaA6FEC4A2901503d731ba8ABf2fcD0A28 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9B2a4Fd4373Ec0E5218395eb8f7116600c43A494 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2A4fF8Bc97D3fAEf20Ca9aA3c8dAc93450695434 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x500AA554eD27a6c94fE0D5eb5df3482b528a5eFE | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x6627B98C99e996cAA10D0708fA79bDEDd21a93d5 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x03e1dfd01A7B29858B894842028FbeB9e7ebd45D | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC79fa8c6BA8deFEf8D811De003d15219cB1564fD | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xA772Bdd20209202600860720Fd2F235Dc92bfc3B | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x7d01ef362822856c1E1D094F6a4b0C1B08256A85 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x00Be5e0C85bE35948D97Ad37F62D108243f89Ae0 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x00Bf03f87539214307207c61B7f729ddc22977b8 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x55ef531216BD8077fb1acb8E61Be532214B33b76 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x596AC03ba123b802325BF62CEfF98e5608AC48E9 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x80865644F47925223C7E12014E9b11f0F05212bC | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x5042cCa9d00C44733eBaF550851B9a65Cc98d58f | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x95A603c86eC4a585E4359D1f07E6949567491Fc9 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x5263B1aA550f70BD9753eC558C631eaaDD2AE98C | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x10DF38a923a660965D098F24a618b0D1b5D99cBa | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x0d1891Dd69efE614918E989B5ebD68d6E5F18fF5 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x15A68A9fFa2A94bDAd8468D93AF4DB24251aF772 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x171F95410bc65DfC8549C287CD475dC8b82df192 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x114074ff655D0643A4ff70411ffcA618Cb7EDcA1 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x117BB0CfEE7CE8F842967537fBCd92fC504d68AB | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x17FFF4F3364Fa6dFA25Cf37BeBBFF62BC47232f7 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2Cbd0BA5b15BdE90d5252D8Ac1ED2Aa121D2D62A | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2547AD3f4B0d37881101885AdDd1CeDF753AF9aa | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x40813812BB5a22be798d7F4CF227A584f4F87bc9 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x37cEFC817a4582773b26835910127bA24f284BB4 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x3E0C892556da529A0c03A28F763964BdF25ca88c | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x45aFe4b7e98B6ef450E7b5F53bc1763f3Be83e69 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x44888F0a128a21872c38AA44BEDe1e31137BA85f | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x412e673FB7CCE4e031B9a02277b1AEB599F62bc1 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x4B1D7ad9f0cbFf66D194bA1E9f0DA31635f23f0e | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x46ccBcaF10B406a85a412aB713aD451caEf9a950 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x45fc0D462A6473905024A10F756fEADF8E6c2D08 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x491E68c8464E39723c304Aef5CEa9543f37Ee607 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x7B7f0d8F53e16FAEE4cf90AEdF50c7073F17beff | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x80d658d0D767DE04a4379FEE4A2FdF10d9bFBf03 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x4fA8B02FD04A8Ed74b2c77D7EfDfffBCc884E3f2 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x72a2fc69C5A3025d9D79bb01335860AAF2a4a948 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x5a1cA8328b9DA53C6C11c8745eA8dA29A9cd36c1 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x932dBAe7C0493923c2643efc52B9FAadfc3109A6 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x919D585E07aB0926832753eb43Fd6fb2b8488051 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9D6350F74C811CA9e9C9aDC35227a1193D5984b0 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x97a582fff8B54E501F584dcd828fD1200F6f9E6b | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xAD0Fd006D311C33dA60C180603316a813a3F68D4 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xc014EB917fb0689844B31347c7556C18A319BBBF | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xDa9809EacA62c7D52978045007f26817C425875F | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xD3301fc40C118A14ba8C15370e6dd3746656d287 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xa4E740b001EA51cD90988B19CFB9DA7a52E91C47 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xfC3dEF4Dc3Bac88F7E80d53c2499A02D65AE7e66 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xE61C235A51CF48A554C60005D936d424d0d76397 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xeD5324b5482a3eef2EB4263d1C386D86bFDA5D4B | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC95B0EaAd3eD1C1505FC9b1A50C160AFe3594036 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xa3AfA16728fc3a16072A7a00EC4508fafe02A34A | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xc5aA13F464851D92Fd59f1EF6a1c719e5E6d2d4a | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xE96e4483BC3f3abFea3213Cd8A094ce5b26B117c | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xdB7ae6b7a2153fE0062BE5D1d90a8be5ec8AaA50 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xF512078e07f61a2e28081C8eA86C6056788D18b4 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xdc2eC40485F23d6268FE9f4fDe8C390051f4766A | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xf3f338eC1c5E17ab45377E78308aCE9A6338242C | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xc19A1636cF379ce180a61946a990D743bd2Ee3D1 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x917ED0B811f4aAfAb02eC61128b2D964e2F87d8f | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2020b536Fd363c82fC3F6aB26aEEA94b4FfA1404 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x11fe0fd1A9fb17746EB9877A396dDF1b3a632838 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9227c54226014afcB588dC49818e28a3a2367557 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x091a964948dA0F8F638C8B688E391e5A3df1A43E | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xD4e976441a1cad72eE5CbD2Fd1b677fE7Ce8aFDF | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2066f9c78e3fe8c3a76aB8e4056E22Ccd280340e | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x0be213a5CfD544FEAcbD4b9831E46D01c24f889a | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xdc0629676CF1B08B859fBD1782b52FA269b36b22 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x7b214D3B8CE325c73Cde66803F296252dBc7A33a | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9DeF24cc410924a617CFDc2B70A1854f2EDBD17B | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xBF92b14aa9fD088182178E2EBF208DA946521EE5 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2136ed3902C1D7217d9b19CF313bBB035eD9BFd7 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x180242Dc6b95C786c2D9C397532C679a956a1D12 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x4baE1c4B2167FE4eBcd6D7baAC1138D943a2609F | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x0529ebc9Ff01a4d390f91687d7C7406bF0DAB24E | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x783A4Cc2478f1b44f37052bac72ABaa3fC6f992a | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x8DD586d12164a98e319607295935eE968919608e | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x12c353bB5Dad2083D93b11b2debA72c01200D63e | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x5cd0d96EC259D84B3F792390783247372b4C7cEE | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x6315bDC714ebB7A08E5ec10F351b6ca61D052BEE | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x88EF69134150F35B1e91fa2d8bfbb44Ba2c51E62 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xfe88Af78CFC99BEa57F2fB708489CFC0f0B7F704 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x8D55c4306745F05A31aF596c6BfA19374073E797 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x283fCf7f260DA7c3c9aAD91bEab58882990A66EB | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2Ec6c5Fe3d7ACd8E2e6185C17d9acB136E66F3e0 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xeE61F0eEeE09EeD3583bAAb61Fa2E64B96207478 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xf8Bc582628CD0C721B554161A1CB59ea003742C0 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x47DF0606A84a52763887d7aA280cc4f068326B16 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9145Fc390E71e3B56Da4bfe51460cBdbb1A8a3F9 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x099F6083CF8Bd3AF686Ffb7153589e0b11b70a8a | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xbab2B54a76Af17a75886762c6F23c88DA6c824d8 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x70306D1E8a01Da8e5F18aaEb4ef1c525cABe83dc | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x7c710d6b106b451d84e29d5172400847133D4e69 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x18e2fA20B3893dE47066f5C39eD88397E05Cf537 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x48e6F245d6C8AcCB3A0b47b750455aB78d1b113d | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xE38C9BFc757d6C1607126a63e7e98A21032c47A6 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x0a232683648F83e48aF7c5B91Ca6C580CD060c79 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x10e9F6063CECd1d1D475e943E1952AbeDD58f275 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2EC48bDe7ab622863824B1408d6BB68E188F9Db2 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x073fb97a1B7DA715a5ccd00A257c7E1CBAe6e309 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x1f954C350EEd5C27569cdE6DeE83AeBb007b346e | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC8Bdd5C269e8c105AD29D78894875068C60269f6 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xEeCFb175eEc3172AAD557332AAAa3Fb9b06dA48f | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x0b844Cb8F826a9fB44918bE44B1Abe01c3ddC16b | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x618dDf95D334685aeA70608fa0888b0bC2d3809F | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xCc9468DC0070adA8E12FeeFFaf2a1eDaB5AFF12c | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xf76788730307C465012bda3FA2280dDe823054b4 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x364f80CA7898dc578399d2C28b1436a357841118 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xeC3145C5F138baF26722F1f909f6189Ce81680FB | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xa251A3F2395bb53711095D2FC2890Ae16a4D4387 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2551cE7f5CC1E2C92247729Adf1A858c92739F5d | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x8Be1904F7e8D196ef670835e2893be5f75c1e63E | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC29c4Df7111A39030A037A3AbC8dC68C8D1d8CEB | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x15F9C7149daE4D04E66E031F4CaB8Cb358A86909 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xd463e1aeFf100780d6F653b2e6234D1BEAe1e562 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC633553C1F32e9a84ba54134a9352Ec567F668C6 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x13B44e416e0f66359502E843AF2e1191f1260DaF | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x6d3CA488b86fCC12F8Ce08857eF1Bb8b473a9d81 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x61427BF615eF615CaE4314Ca4FE16D5142217443 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x1AC8D4e4d1418a66F5891DE2519693C797A2683b | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xD6Ff9BA2AA8A3AfD1e3D4A133449b9142ce52Df5 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x552aCF535b735662959563d36D80405e7aE745EF | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x375C16ddeB488944ab8F470Fe89D29CE1C6575ac | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x110cB5C5089FC35bA0Deb718a291Dd64F6d1bec8 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2408302c960AF24D6DF5DeE325b59Ac59b2e55Ce | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x1508E3C339F9e916595bFa6Ea169AEE265aCF90C | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xCE9f3bC87000393f625088Ed40280A74682396cF | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x0EaeA039d805c9600De19D5a9Aa6daf4D51979ed | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC44B0630645BdF681c775dF334CbD7530DA813fA | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x1f6aA4cd73fe9fAF58727800b075D43caa106D46 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xDA916A1C12989829fB02a0241a7E70B5a1a4E905 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xD67bb799b7d2Dded7dd85802C5a6AFFEC1108b94 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xb654159bC14F208000ec9e0AD287b321c7a3BF5c | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xB4A69b8228C1621EB22D9c6F1eF33926616F8218 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xe2B0c8cd5516Cf733013712408add325081225Ca | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9B571eF4731f0c8539a629CC4c44Fa4fD280c10d | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xE6E1d9098b08fff5F8B3e27a02d4dCA8ffcdf0A9 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xD1d1443c710B2f295f72EF3BC8bE04A28bE3e0dB | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xcd211408B46BDbF03Abb2EAc205A01ceb1D86288 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x18dB649c1400f3dFBBF71B8B99419EdCB12a0947 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xb2880D55b128cFA10Cc32411E2311f59500E130b | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x203B0053cCB42Ca09357DDE941d251D888ec1044 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x545FD777d462dF0aCC99A188F2532A962e00df74 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xe9D48628d685E121f48181616c71f88eC4020Bf9 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x6eE2a4aB3bEFDcFCD8c0844E853491f08971d899 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x1E6983848ECa149f9fC68b0A1616A1C4F62945aa | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x84be9d8d09cB26f31Bb37771ecb06ebdd91101f9 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC73dA1e718a4FbD1Ce023d412Ab34433922FbA58 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2Bbf8E01eF1349dA89eb6D423A217582430E6Dbc | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xd68022dc9dDE9C9e1a613a1FB04a1DE5758B563e | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x9789e42918dEc6442A155Fd2BA064d05D6DB0ed2 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xe5b46834Ab6831F5D27C72237da310Fef4552911 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xEf7C470Bbcdd524c299304627180D6074cCBfdfd | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2277d63319A5d529c0ffEcf1d4d93343713D9802 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x2fBe2388dcA7D240ebC72617FB2dD5890FEA4DD2 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xb0Fc46592A0795a23DF08B2B25E953a5461805fb | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x30c7C36cb08138B620bc21611E18264c6A222583 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xDD6184d750a5610E1094CC5b02A8EC1c7dC14bE2 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x35ECfdB165bBC06D2CC19AF466465c7Ac9C3f7eb | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x160Ad9CB8202FE697e5B0991b65032787Ce23Dff | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xC4B13cF26D06BD15DB5b8eFe9553710b9AAE8ACd | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x45E8fcd87CEfd8F53A1775c9781f50E8ca7e8B62 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0xD82fFeF8Cb4F0f6A56fc2dD275879985307d1d3A | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x464da77310220C0C1596f8339129907b16cd896F | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x8C5A5D9B5Bd20CEa93295e0F12909d6EBf2F1989 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
| 0x97248aD2EE8453b901C646BdDC256e4dcA165452 | Frozen by Circle (USDC blacklist)Circle USDC blacklist | 2026-10-10 |
